DYC 2008 Spring Wed Series

Lake Superior

DYC Spring Series Final Results

Contents

Fleet 1 Fleet

Sailed:6, Discards:1, To count:5, Ratings:PHRF, Entries:4, Scoring system:BOTY
Fleet Boat Class PHRF R1 R2 R3 R4 R6 R7 Total Nett
Fleet 1 Polar Bear Olson 30 102 88.2 (77.5) 80.0 77.5 80.0 90.0 493.2 415.7
Fleet 1 Mustang Sally Too Tripp 33 81 74.6 (65.0) 68.5 90.0 68.5 77.5 444.1 379.1
Fleet 1 Straw Man J92 105 (33.7 DNC) 90.0 57.0 65.0 57.0 65.0 367.7 334.0
Fleet 1 Papa Goucho J35 72 (33.7 DNC) 40.1 DNC 91.5 40.1 DNC 91.5 40.1 DNC 337.0 303.3

Fleet 2 Fleet

Sailed:6, Discards:1, To count:5, Ratings:PHRF, Entries:6, Scoring system:BOTY
Fleet Boat Class PHRF R1 R2 R3 R4 R6 R7 Total Nett
Fleet 2 Swedish Majic B25 135 77.5 (68.5) 93.8 93.8 83.9 82.1 499.6 431.1
Fleet 2 Indigo J-29 120 90.0 91.5 83.9 83.9 74.0 (60.7) 484.0 423.3
Fleet 2 Zipper Ultimate 20 156 65.0 80.0 54.1 64.0 93.8 (28.7 DNC) 385.6 356.9
Fleet 2 Otter Ultimate 20 156 (15.2 DNC) 57.0 74.0 74.0 44.2 71.4 335.8 320.6
Fleet 2 Growler Moore 24 156 (15.2 DNC) 22.5 DNC 44.2 54.1 64.0 92.7 292.7 277.5
Fleet 2 Captain Cool Hertiage 1-ton 114 (15.2 DNC) 22.5 DNC 64.0 44.2 54.1 50.1 250.1 234.9

Fleet 3 Fleet

Sailed:6, Discards:1, To count:5, Ratings:PHRF, Entries:6, Scoring system:BOTY
Fleet Boat Class PHRF R1 R2 R3 R4 R6 R7 Total Nett
Fleet 3 Stellar Jay J22 180 90.0 (77.5) 92.7 91.5 83.9 83.9 519.5 442.0
Fleet 3 Golden Draft Scampi 30 174 77.5 90.0 82.1 68.5 93.8 (44.2) 456.1 411.9
Fleet 3 Insatiable J24 168 (65.0) 65.0 71.4 80.0 74.0 93.8 449.2 384.2
Fleet 3 Impulsive Impulse 21 186 (15.2 DNC) 15.2 DNC 50.1 57.0 64.0 74.0 275.5 260.3
Fleet 3 151 J24 168 (15.2 DNC) 15.2 DNC 60.7 22.5 DNC 54.1 54.1 221.8 206.6
Fleet 3 Scoundrel SJ24 216 (15.2 DNC) 15.2 DNC 28.7 DNC 22.5 DNC 44.2 64.0 189.8 174.6

Jib/Main Fleet

Sailed:6, Discards:1, To count:5, Ratings:PHRF, Entries:8, Scoring system:BOTY
Fleet Boat Class PHRF R1 R2 R3 R4 R6 R7 Total Nett
Jib/Main Neverland C&C 30 MKI 189 90.0 71.4 92.7 83.9 92.7 (14.4 DNF) 445.1 430.7
Jib/Main Bigger Juan SJ28 204 65.0 (60.7) 82.1 93.8 82.1 64.0 447.7 387.0
Jib/Main Integra C&C 30 MKI 195 (9.7 DNC) 82.1 60.7 54.1 71.4 83.9 342.5 352.2
Jib/Main Taku Catalina 25 234 77.5 50.1 50.1 74.0 (7.4 DNS) 93.8 352.9 345.5
Jib/Main Wanderlust Tartan 33 180 (9.7 DNC) 92.7 71.4 14.4 DNF 60.7 14.4 DNC 243.9 253.6
Jib/Main Sweet Water Pretorian 35 150 (9.7 DNC) 7.4 DNC 7.4 DNC 64.0 50.1 54.1 173.3 183.0
Jib/Main Friendenberg Lindenberg 183 (9.7 DNC) 7.4 DNC 7.4 DNC 14.4 DNC 7.4 DNC 74.0 100.9 110.6
Jib/Main Imarata Ranger 28 195 (9.7 DNC) 7.4 DNC 7.4 DNC 14.4 DNC 7.4 DNC 14.4 DNS 41.3 51.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish14.4
DNSCame to the start area but did not startVaries


duluthyachtclub.com
duluthyachtclub@gmail.com

Sailwave Scoring Software 1.95 Build 7
www.sailwave.com