DYC 2008 Summer Wed Series

Lake Superior

Contents

Fleet 1 Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:2, Scoring system:BOTY
Rank Fleet Boat Class PHRF R1
 
R2
7.9.08
R3
7.16.08
Total Nett
1st Fleet 1 Straw Man J92 105 82.4 DNC 88.2 88.2 258.8 258.8
2nd Fleet 1 Papa Gaucho J35 72 82.4 DNC 74.6 74.6 231.6 231.6

Fleet 2 Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:7, Scoring system:BOTY
Rank Fleet Boat Class PHRF R1
 
R2
7.9.08
R3
7.16.08
Total Nett
1st Fleet 2 Captain Cool Hertiage 1-ton 114 92.7 92.7 44.2 229.6 229.6
2nd Fleet 2 Rapture NY 36 111 50.1 82.1 93.8 226.0 226.0
3rd Fleet 2 Indigo J-29 120 71.4 71.4 64.0 206.8 206.8
4th Fleet 2 Growler Moore 24 156 60.7 60.7 74.0 195.4 195.4
5th Fleet 2 Otter Ultimate 20 156 82.1 50.1 54.1 186.3 186.3
6th Fleet 2 Zipper Ultimate 20 156 18.1 DNC 18.1 DNC 83.9 120.1 120.1
7th Fleet 2 Swedish Magic B25 135 18.1 DNC 18.1 DNC 24.3 DNC 60.5 60.5

Fleet 3 Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:7, Scoring system:BOTY
Rank Fleet Boat Class PHRF R1
 
R2
7.9.08
R3
7.16.08
Total Nett
1st Fleet 3 Insatiable J24 168 77.5 48.4 83.9 209.8 209.8
2nd Fleet 3 Impulsive Impulse 21 186 90.0 57.7 44.2 191.9 191.9
3rd Fleet 3 Scoundrel SJ24 216 2.7 DNC 76.2 93.8 172.7 172.7
4th Fleet 3 151 J24 168 65.0 39.1 64.0 168.1 168.1
5th Fleet 3 Wind Walker S2-7.9 171 2.7 DNC 85.5 74.0 162.2 162.2
6th Fleet 3 Golden Draft Scampi 30 174 2.7 DNC 94.8 54.1 151.6 151.6
7th Fleet 3 Stellar Jay J22 180 2.7 DNC 66.9 24.3 DNC 93.9 93.9

Jib/Main Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:9, Scoring system:BOTY
Rank Fleet Boat Class PHRF R1
 
R2
7.9.08
R3
7.16.08
Total Nett
1st Jib/Main Big Bird Ericison 32 189 92.7 74.0 74.0 240.7 240.7
2nd Jib/Main Friendenberg Lindberg 26 183 60.7 83.9 93.8 238.4 238.4
3rd Jib/Main Taku Catalina 25 234 82.1 44.2 64.0 190.3 190.3
4th Jib/Main Bigger Juan SJ28 204 71.4 54.1 54.1 179.6 179.6
5th Jib/Main Sweet Water Pretorian 35 150 3.3 DNC 64.0 44.2 104.9 104.9
6th Jib/Main ILMATAR Ranger 28 195 3.3 DNF 93.8 4.5 DNC 95.0 95.0
7th Jib/Main Integra C&C 30 MKI 195 3.3 DNC 4.5 DNC 83.9 85.1 85.1
8th Jib/Main Forever Young Catalina 30 201 3.3 DNC 4.5 DNC 4.5 DNC 5.7 5.7
8th Jib/Main Tenacity Pearson 30 201 3.3 DNC 4.5 DNC 4.5 DNC 5.7 5.7

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish-3.3


duluthyachtclub.com
duluthyachtclub@gmail.com

Sailwave Scoring Software 1.95 Build 11
www.sailwave.com