DYC 2009 Spring Wednesdays

Contents

Fleet 1 Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRF, Entries:4, Scoring system:Appendix A
Rank Fleet Boat Class PHRF R1 R2 R3 R4 R5 Pts
          5.20.09 5.27.09 6.03.09 6.10.09 6.24.09  
1st Fleet 1 Papa Gaucho J35 72 1.0 1.0 2.0 1.0 1.0 6.0
2nd Fleet 1 Mustang Sally Two Tripp 33 81 5.0 DNC 2.0 1.0 3.0 2.0 13.0
3rd Fleet 1 KICKS Tripp 33 81 2.0 3.0 3.0 2.0 3.0 13.0
4th Fleet 1 Ride Morgan N/M 36 93 3.0 4.0 4.0 OCS 4.0 4.0 19.0

Fleet 2 Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRF, Entries:7, Scoring system:Appendix A
Rank Fleet Boat Class PHRF R1 R2 R3 R4 R5 Pts
          5.20.09 5.27.09 6.03.09 6.10.09 6.24.09  
1st Fleet 2 Polar Bear Olson 30 102 2.0 1.0 1.0 1.0 3.0 8.0
2nd Fleet 2 Swedish Magic B25 135 1.0 3.0 3.0 4.0 2.0 13.0
3rd Fleet 2 Indigo J29 120 3.0 2.0 2.0 5.0 4.0 16.0
4th Fleet 2 Captain Cool Hertiage 1-ton 114 8.0 DNC 8.0 DNC 5.0 2.0 1.0 24.0
5th Fleet 2 Straw Man J92 105 8.0 DNC 8.0 DNC 4.0 3.0 5.0 28.0
6th Fleet 2 Jack-O-Roe Olson 30 102 8.0 DNC 8.0 DNC 7.0 6.0 6.0 35.0
7th Fleet 2 Death Woosh J29 120 8.0 DNC 8.0 DNC 6.0 7.0 7.0 36.0

Fleet 3 Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRF, Entries:5, Scoring system:Appendix A
Rank Fleet Boat Class PHRF R1 R2 R3 R4 R5 Pts
          5.20.09 5.27.09 6.03.09 6.10.09 6.24.09  
1st Fleet 3 Stellar Jay J22 180 1.0 1.0 1.0 1.0 1.0 5.0
2nd Fleet 3 Insatiable J24 168 2.0 3.0 2.0 4.0 4.0 15.0
3rd Fleet 3 151 J24 168 6.0 DNC 2.0 4.0 3.0 3.0 18.0
4th Fleet 3 Growler Moore 24 156 6.0 DNC 4.0 5.0 5.0 2.0 22.0
5th Fleet 3 Zipper Ultimate 20 153 6.0 DNC 6.0 DNC 3.0 2.0 6.0 DNC 23.0

Fleet 4 Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRF, Entries:3, Scoring system:Appendix A
Rank Fleet Boat Class PHRF R1 R2 R3 R4 R5 Pts
          5.20.09 5.27.09 6.03.09 6.10.09 6.24.09  
1st Fleet 4 Impulsive Impulse 21 186 1.0 4.0 DNC 1.0 1.0 1.0 8.0
2nd Fleet 4 Scoundrel SJ24 216 2.0 1.0 2.0 4.0 DNC 2.0 11.0
3rd Fleet 4 Scot-Free MarkIII C&C 27 192 3.0 2.0 3.0 2.0 3.0 13.0

Jib/Main Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRF, Entries:8, Scoring system:Appendix A
Rank Fleet Boat Class PHRF R1 R2 R3 R4 R5 Pts
          5.20.09 5.27.09 6.03.09 6.10.09 6.24.09  
1st Jib/Main Tenacity Pearson 30 180 3.0 1.0 4.0 1.0 3.0 12.0
2nd Jib/Main Sweet Water Pretorian 35 147 6.0 4.0 1.0 4.0 5.0 20.0
3rd Jib/Main ILMATAR Ranger 28 180 4.0 9.0 DNC 5.0 2.0 1.0 21.0
4th Jib/Main Friendenberg Lindberg 26 168 7.0 5.0 2.0 3.0 4.0 21.0
5th Jib/Main Taku Catalina 25 234 1.0 3.0 7.0 9.0 DNC 2.0 22.0
6th Jib/Main Loki Catalina 30 186 2.0 6.0 DNF 3.0 5.0 6.0 22.0
7th Jib/Main Bigger Juan SJ28 192 5.0 2.0 6.0 6.0 9.0 DNC 28.0
8th Jib/Main Lone Wolf Catalina 30 186 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 45.0

R1 - Fleet 1 Fleet

Start:Start 3, Finishes:Finish time, Time:6.05, Distance:3nm, Course:Bay Race, Wind dir:W-NW, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Start Elapsed Corrected BCE Pts
1 Fleet 1 Papa Gaucho J35 72 6.05 0.39.53 0.36.17 0.00.00 1.0
2 Fleet 1 KICKS Tripp 33 81 6.05 0.41.10 0.37.07 0.00.50 2.0
3 Fleet 1 Ride Morgan N/M 36 93 6.05 0.48.27 0.43.48 0.07.31 3.0
4 Fleet 1 Mustang Sally Two Tripp 33 81   DNC     5.0

R2 - Fleet 1 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10, Distance:4nm, Course:W2, Wind dir:NNE, Ave wind:10-15kts
Rank Fleet Boat Class PHRF Start Elapsed Corrected BCE Pts
1 Fleet 1 Papa Gaucho J35 72 6.10 0.42.47 0.37.59 0.00.00 1.0
2 Fleet 1 Mustang Sally Two Tripp 33 81 6.10 0.43.27 0.38.03 0.00.04 2.0
3 Fleet 1 KICKS Tripp 33 81 6.10 0.46.15 0.40.51 0.02.52 3.0
4 Fleet 1 Ride Morgan N/M 36 93 6.10 0.52.25 0.46.13 0.08.14 4.0

R3 - Fleet 1 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10, Distance:3nm, Course:W2, Wind dir:SW, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Start Elapsed Corrected BCE Pts
1 Fleet 1 Mustang Sally Two Tripp 33 81 6.10 0.49.59 0.45.56 0.00.00 1.0
2 Fleet 1 Papa Gaucho J35 72 6.10 0.50.19 0.46.43 0.00.47 2.0
3 Fleet 1 KICKS Tripp 33 81 6.10 0.57.04 0.53.01 0.07.05 3.0
4 Fleet 1 Ride Morgan N/M 36 93 6.10 OCS     4.0

R4 - Fleet 1 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10, Distance:4nm, Course:W2, Wind dir:W, Ave wind:0-10kts
Rank Fleet Boat Class PHRF Start Elapsed Corrected BCE Pts
1 Fleet 1 Papa Gaucho J35 72 6.10 0.53.10 0.48.22 0.00.00 1.0
2 Fleet 1 KICKS Tripp 33 81 6.10 0.56.28 0.51.04 0.02.42 2.0
3 Fleet 1 Mustang Sally Two Tripp 33 81 6.10 0.57.19 0.51.55 0.03.33 3.0
4 Fleet 1 Ride Morgan N/M 36 93 6.10 1.00.58 0.54.46 0.06.24 4.0

R5 - Fleet 1 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10, Distance:5.3nm, Course:W 2.5, Wind dir:W, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Start Elapsed Corrected BCE Pts
1 Fleet 1 Papa Gaucho J35 72 6.10 1.26.47 1.20.25 0.00.00 1.0
2 Fleet 1 Mustang Sally Two Tripp 33 81 6.10 1.28.50 1.21.41 0.01.15 2.0
3 Fleet 1 KICKS Tripp 33 81 6.10 1.29.05 1.21.56 0.01.30 3.0
4 Fleet 1 Ride Morgan N/M 36 93 6.10 1.32.06 1.23.53 0.03.28 4.0

R1 - Fleet 2 Fleet

Start:Start 3, Finishes:Finish time, Time:6.05, Distance:3nm, Course:Bay Race, Wind dir:W-NW, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Start Elapsed Corrected BCE Pts
1 Fleet 2 Swedish Magic B25 135 6.05 0.47.00 0.40.15 0.00.00 1.0
2 Fleet 2 Polar Bear Olson 30 102 6.05 0.45.51 0.40.45 0.00.30 2.0
3 Fleet 2 Indigo J29 120 6.05 0.47.25 0.41.25 0.01.10 3.0
4 Fleet 2 Captain Cool Hertiage 1-ton 114   DNC     8.0
4 Fleet 2 Straw Man J92 105   DNC     8.0
4 Fleet 2 Jack-O-Roe Olson 30 102   DNC     8.0
4 Fleet 2 Death Woosh J29 120   DNC     8.0

R2 - Fleet 2 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10, Distance:4nm, Course:W2, Wind dir:NNE, Ave wind:10-15kts
Rank Fleet Boat Class PHRF Start Elapsed Corrected BCE Pts
1 Fleet 2 Polar Bear Olson 30 102 6.10 0.46.22 0.39.34 0.00.00 1.0
2 Fleet 2 Indigo J29 120 6.10 0.47.41 0.39.41 0.00.07 2.0
3 Fleet 2 Swedish Magic B25 135 6.10 0.48.44 0.39.44 0.00.10 3.0
4 Fleet 2 Captain Cool Hertiage 1-ton 114   DNC     8.0
4 Fleet 2 Straw Man J92 105   DNC     8.0
4 Fleet 2 Jack-O-Roe Olson 30 102   DNC     8.0
4 Fleet 2 Death Woosh J29 120   DNC     8.0

R3 - Fleet 2 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10, Distance:3nm, Course:W2, Wind dir:SW, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Start Elapsed Corrected BCE Pts
1 Fleet 2 Polar Bear Olson 30 102 6.10 0.51.15 0.46.09 0.00.00 1.0
2 Fleet 2 Indigo J29 120 6.10 0.53.24 0.47.24 0.01.15 2.0
3 Fleet 2 Swedish Magic B25 135 6.10 0.55.37 0.48.52 0.02.43 3.0
4 Fleet 2 Straw Man J92 105 6.10 0.56.15 0.51.00 0.04.51 4.0
5 Fleet 2 Captain Cool Hertiage 1-ton 114 6.10 0.56.49 0.51.07 0.04.58 5.0
6 Fleet 2 Death Woosh J29 120 6.10 0.59.49 0.53.49 0.07.40 6.0
7 Fleet 2 Jack-O-Roe Olson 30 102 6.10 0.59.48 0.54.42 0.08.33 7.0

R4 - Fleet 2 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10, Distance:4nm, Course:W2, Wind dir:W, Ave wind:0-10kts
Rank Fleet Boat Class PHRF Start Elapsed Corrected BCE Pts
1 Fleet 2 Polar Bear Olson 30 102 6.10 0.58.18 0.51.30 0.00.00 1.0
2 Fleet 2 Captain Cool Hertiage 1-ton 114 6.10 0.59.56 0.52.20 0.00.50 2.0
3 Fleet 2 Straw Man J92 105 6.10 0.59.39 0.52.39 0.01.09 3.0
4 Fleet 2 Swedish Magic B25 135 6.10 1.02.34 0.53.34 0.02.04 4.0
5 Fleet 2 Indigo J29 120 6.10 1.02.31 0.54.31 0.03.01 5.0
6 Fleet 2 Jack-O-Roe Olson 30 102 6.10 1.03.00 0.56.12 0.04.42 6.0
7 Fleet 2 Death Woosh J29 120 6.10 1.04.29 0.56.29 0.04.59 7.0

R5 - Fleet 2 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10, Distance:5.3nm, Course:W 2.5, Wind dir:W, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Start Elapsed Corrected BCE Pts
1 Fleet 2 Captain Cool Hertiage 1-ton 114 6.10 1.31.53 1.21.49 0.00.00 1.0
2 Fleet 2 Swedish Magic B25 135 6.10 1.34.18 1.22.23 0.00.34 2.0
3 Fleet 2 Polar Bear Olson 30 102 6.10 1.32.01 1.23.00 0.01.12 3.0
4 Fleet 2 Indigo J29 120 6.10 1.33.55 1.23.19 0.01.30 4.0
5 Fleet 2 Straw Man J92 105 6.10 1.33.26 1.24.10 0.02.21 5.0
6 Fleet 2 Jack-O-Roe Olson 30 102 6.10 1.34.31 1.25.30 0.03.42 6.0
7 Fleet 2 Death Woosh J29 120 6.10 1.38.59 1.28.23 0.06.34 7.0

R1 - Fleet 3 Fleet

Start:Start 2, Finishes:Finish time, Time:6.10, Distance:3nm, Course:Bay Race, Wind dir:W-NW, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Start Elapsed Corrected BCE Pts
1 Fleet 3 Stellar Jay J22 180 6.10 0.47.15 0.38.15 0.00.00 1.0
2 Fleet 3 Insatiable J24 168 6.10 0.48.47 0.40.23 0.02.08 2.0
3 Fleet 3 151 J24 168   DNC     6.0
3 Fleet 3 Growler Moore 24 156   DNC     6.0
3 Fleet 3 Zipper Ultimate 20 153   DNC     6.0

R2 - Fleet 3 Fleet

Start:Start 2, Finishes:Finish time, Time:6.05, Distance:4nm, Course:W2, Wind dir:NNE, Ave wind:10/15kts
Rank Fleet Boat Class PHRF Start Elapsed Corrected BCE Pts
1 Fleet 3 Stellar Jay J22 180 6.05 0.49.57 0.37.57 0.00.00 1.0
2 Fleet 3 151 J24 168 6.05 0.50.48 0.39.36 0.01.39 2.0
3 Fleet 3 Insatiable J24 168 6.05 0.51.07 0.39.55 0.01.58 3.0
4 Fleet 3 Growler Moore 24 156 6.05 0.52.46 0.42.22 0.04.25 4.0
5 Fleet 3 Zipper Ultimate 20 153   DNC     6.0

R3 - Fleet 3 Fleet

Start:Start 2, Finishes:Finish time, Time:6.05, Distance:3nm, Course:W2, Wind dir:SW, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Start Elapsed Corrected BCE Pts
1 Fleet 3 Stellar Jay J22 180 6.05 0.51.12 0.42.12 0.00.00 1.0
2 Fleet 3 Insatiable J24 168 6.05 0.51.44 0.43.20 0.01.08 2.0
3 Fleet 3 Zipper Ultimate 20 153 6.05 0.51.05 0.43.26 0.01.14 3.0
4 Fleet 3 151 J24 168 6.05 0.52.43 0.44.19 0.02.07 4.0
5 Fleet 3 Growler Moore 24 156 6.05 0.56.04 0.48.16 0.06.04 5.0

R4 - Fleet 3 Fleet

Start:Start 2, Finishes:Finish time, Time:6.05, Distance:4nm, Course:W2, Wind dir:W, Ave wind:0-10kts
Rank Fleet Boat Class PHRF Start Elapsed Corrected BCE Pts
1 Fleet 3 Stellar Jay J22 180 6.05 0.58.09 0.46.09 0.00.00 1.0
2 Fleet 3 Zipper Ultimate 20 153 6.05 0.58.56 0.48.44 0.02.35 2.0
3 Fleet 3 151 J24 168 6.05 1.00.30 0.49.18 0.03.09 3.0
4 Fleet 3 Insatiable J24 168 6.05 1.01.18 0.50.06 0.03.57 4.0
5 Fleet 3 Growler Moore 24 156 6.05 1.03.12 0.52.48 0.06.39 5.0

R5 - Fleet 3 Fleet

Start:Start 2, Finishes:Finish time, Time:6.05, Distance:4.5nm, Course:W 2.5, Wind dir:W, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Start Elapsed Corrected BCE Pts
1 Fleet 3 Stellar Jay J22 180 6.05 1.27.18 1.13.48 0.00.00 1.0
2 Fleet 3 Growler Moore 24 156 6.05 1.26.45 1.15.03 0.01.15 2.0
3 Fleet 3 151 J24 168 6.05 1.28.10 1.15.34 0.01.46 3.0
4 Fleet 3 Insatiable J24 168 6.05 1.31.14 1.18.38 0.04.50 4.0
5 Fleet 3 Zipper Ultimate 20 153   DNC     6.0

R1 - Fleet 4 Fleet

Start:Start 2, Finishes:Finish time, Time:6.10, Distance:3nm, Course:Bay Race, Wind dir:W-NW, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Start Elapsed Corrected BCE Pts
1 Fleet 4 Impulsive Impulse 21 186 6.10 0.52.33 0.43.15 0.00.00 1.0
2 Fleet 4 Scoundrel SJ24 216 6.10 0.54.24 0.43.36 0.00.21 2.0
3 Fleet 4 Scot-Free MarkIII C&C 27 192 6.10 0.53.54 0.44.18 0.01.03 3.0

R2 - Fleet 4 Fleet

Start:Start 2, Finishes:Finish time, Time:6.05, Distance:4nm, Course:W2, Wind dir:NNE, Ave wind:10/15kts
Rank Fleet Boat Class PHRF Start Elapsed Corrected BCE Pts
1 Fleet 4 Scoundrel SJ24 216 6.05 0.56.30 0.42.06 0.00.00 1.0
2 Fleet 4 Scot-Free MarkIII C&C 27 192 6.05 1.02.12 0.49.24 0.07.18 2.0
3 Fleet 4 Impulsive Impulse 21 186   DNC     4.0

R3 - Fleet 4 Fleet

Start:Start 2, Finishes:Finish time, Time:6.05, Distance:3nm, Course:W2, Wind dir:SW, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Start Elapsed Corrected BCE Pts
1 Fleet 4 Impulsive Impulse 21 186 6.05 0.53.48 0.44.30 0.00.00 1.0
2 Fleet 4 Scoundrel SJ24 216 6.05 0.56.03 0.45.15 0.00.45 2.0
3 Fleet 4 Scot-Free MarkIII C&C 27 192 6.05 1.00.35 0.50.59 0.06.29 3.0

R4 - Fleet 4 Fleet

Start:Start 2, Finishes:Finish time, Time:6.05, Distance:4nm, Course:W2, Wind dir:W, Ave wind:0-10kts
Rank Fleet Boat Class PHRF Start Elapsed Corrected BCE Pts
1 Fleet 4 Impulsive Impulse 21 186 6.05 1.00.10 0.47.46 0.00.00 1.0
2 Fleet 4 Scot-Free MarkIII C&C 27 192 6.10 1.02.12 0.49.24 0.01.38 2.0
3 Fleet 4 Scoundrel SJ24 216   DNC     4.0

R5 - Fleet 4 Fleet

Start:Start 2, Finishes:Finish time, Time:6.05, Distance:4.5nm, Course:W 2.5, Wind dir:W, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Start Elapsed Corrected BCE Pts
1 Fleet 4 Impulsive Impulse 21 186 6.05 1.32.18 1.18.21 0.00.00 1.0
2 Fleet 4 Scoundrel SJ24 216 6.05 1.34.34 1.18.22 0.00.01 2.0
3 Fleet 4 Scot-Free MarkIII C&C 27 192 6.05 1.32.57 1.18.33 0.00.12 3.0

R1 - Jib/Main Fleet

Start:Start 1, Finishes:Finish time, Time:6.00, Distance:3nm, Course:Bay Race, Wind dir:W-NW, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Start Elapsed Corrected BCE Pts
1 Jib/Main Taku Catalina 25 234 6.00 0.58.28 0.46.46 0.00.00 1.0
2 Jib/Main Loki Catalina 30 186 6.00 0.57.49 0.48.31 0.01.45 2.0
3 Jib/Main Tenacity Pearson 30 180 6.00 0.58.50 0.49.50 0.03.04 3.0
4 Jib/Main ILMATAR Ranger 28 180 6.00 0.59.01 0.50.01 0.03.15 4.0
5 Jib/Main Bigger Juan SJ28 192 6.00 1.00.45 0.51.09 0.04.23 5.0
6 Jib/Main Sweet Water Pretorian 35 147 6.00 1.00.06 0.52.45 0.05.59 6.0
7 Jib/Main Friendenberg Lindberg 26 168 6.00 1.02.53 0.54.29 0.07.43 7.0
8 Jib/Main Lone Wolf Catalina 30 186   DNC     9.0

R2 - Jib/Main Fleet

Start:Start 1, Finishes:Finish time, Time:6.00, Distance:4nm, Course:W2, Wind dir:NNE, Ave wind:10-15kts
Rank Fleet Boat Class PHRF Start Elapsed Corrected BCE Pts
1 Jib/Main Tenacity Pearson 30 180 6.00 0.56.27 0.44.27 0.00.00 1.0
2 Jib/Main Bigger Juan SJ28 192 6.00 0.58.46 0.45.58 0.01.31 2.0
3 Jib/Main Taku Catalina 25 234 6.00 1.02.04 0.46.28 0.02.01 3.0
4 Jib/Main Sweet Water Pretorian 35 147 6.00 0.56.53 0.47.05 0.02.38 4.0
5 Jib/Main Friendenberg Lindberg 26 168 6.00 1.10.15 0.59.03 0.14.36 5.0
6 Jib/Main Loki Catalina 30 186   DNF     6.0
7 Jib/Main ILMATAR Ranger 28 180   DNC     9.0
7 Jib/Main Lone Wolf Catalina 30 186   DNC     9.0

R3 - Jib/Main Fleet

Start:Start 1, Finishes:Finish time, Time:6.00, Distance:3nm, Course:W2, Wind dir:SW, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Start Elapsed Corrected BCE Pts
1 Jib/Main Sweet Water Pretorian 35 147 6.00 0.58.48 0.51.27 0.00.00 1.0
2 Jib/Main Friendenberg Lindberg 26 168 6.00 1.02.31 0.54.07 0.02.40 2.0
3 Jib/Main Loki Catalina 30 186 6.00 1.03.48 0.54.30 0.03.03 3.0
4 Jib/Main Tenacity Pearson 30 180 6.00 1.03.37 0.54.37 0.03.10 4.0
5 Jib/Main ILMATAR Ranger 28 180 6.00 1.04.47 0.55.47 0.04.20 5.0
6 Jib/Main Bigger Juan SJ28 192 6.00 1.07.03 0.57.27 0.06.00 6.0
7 Jib/Main Taku Catalina 25 234 6.00 1.09.29 0.57.47 0.06.20 7.0
8 Jib/Main Lone Wolf Catalina 30 186   DNC     9.0

R4 - Jib/Main Fleet

Start:Start 1, Finishes:Finish time, Time:6.00, Distance:4nm, Course:W2, Wind dir:W, Ave wind:0-10kts
Rank Fleet Boat Class PHRF Start Elapsed Corrected BCE Pts
1 Jib/Main Tenacity Pearson 30 180 6.00 1.11.34 0.59.34 0.00.00 1.0
2 Jib/Main ILMATAR Ranger 28 180 6.00 1.11.36 0.59.36 0.00.02 2.0
3 Jib/Main Friendenberg Lindberg 26 168 6.00 1.11.09 0.59.57 0.00.23 3.0
4 Jib/Main Sweet Water Pretorian 35 147 6.00 1.11.42 1.01.54 0.02.20 4.0
5 Jib/Main Loki Catalina 30 186 6.00 1.14.52 1.02.28 0.02.54 5.0
6 Jib/Main Bigger Juan SJ28 192 6.00 1.15.24 1.02.36 0.03.02 6.0
7 Jib/Main Taku Catalina 25 234   DNC     9.0
7 Jib/Main Lone Wolf Catalina 30 186   DNC     9.0

R5 - Jib/Main Fleet

Start:Start 1, Finishes:Finish time, Time:6.00, Distance:4.5nm, Course:W 2.5, Wind dir:W, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Start Elapsed Corrected BCE Pts
1 Jib/Main ILMATAR Ranger 28 180 6.00 1.41.10 1.27.40 0.00.00 1.0
2 Jib/Main Taku Catalina 25 234 6.00 1.46.13 1.28.40 0.01.00 2.0
3 Jib/Main Tenacity Pearson 30 180 6.00 1.43.13 1.29.43 0.02.03 3.0
4 Jib/Main Friendenberg Lindberg 26 168 6.00 1.42.45 1.30.09 0.02.29 4.0
5 Jib/Main Sweet Water Pretorian 35 147 6.00 1.41.37 1.30.36 0.02.55 5.0
6 Jib/Main Loki Catalina 30 186 6.00 1.47.53 1.33.56 0.06.16 6.0
7 Jib/Main Bigger Juan SJ28 192   DNC     9.0
7 Jib/Main Lone Wolf Catalina 30 186 6.00 DNC     9.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish6
OCSOn course side at start or broke rule 30.14

www.sailwave.com