DYC 2009 Summer Wednesdays

Contents

Fleet 1 Fleet

Sailed:1, Discards:0, To count:1, Ratings:PHRF, Entries:4, Scoring system:Appendix A
Rank Fleet Boat Class PHRF R1 Total Nett Notes
1st Fleet 1 Mustang Sally Two Tripp 33 81 1.0 1.0 1.0  
2nd Fleet 1 Papa Gaucho J35 72 5.0 DNC 5.0 5.0  
2nd Fleet 1 Ride Morgan N/M 36 93 5.0 DNC 5.0 5.0  
2nd Fleet 1 KICKS Tripp 33 81 5.0 DNC 5.0 5.0  

Fleet 2 Fleet

Sailed:1, Discards:0, To count:1, Ratings:PHRF, Entries:8, Scoring system:Appendix A
Rank Fleet Boat Class PHRF R1 Total Nett Notes
1st Fleet 2 Rapture NY 36 111 1.0 1.0 1.0  
2nd Fleet 2 Polar Bear Olson 30 102 2.0 2.0 2.0  
3rd Fleet 2 Indigo J29 120 3.0 3.0 3.0  
4th Fleet 2 Jack-O-Roe Olson 30 102 4.0 4.0 4.0  
5th Fleet 2 Captain Cool Hertiage 1-ton 114 5.0 5.0 5.0  
6th Fleet 2 Straw Man J92 105 9.0 DNC 9.0 9.0  
6th Fleet 2 Swedish Magic B25 135 9.0 DNC 9.0 9.0  
6th Fleet 2 Death Woosh J29 120 9.0 DNC 9.0 9.0  

Fleet 3 Fleet

Sailed:1, Discards:0, To count:1, Ratings:PHRF, Entries:5, Scoring system:Appendix A
Rank Fleet Boat Class PHRF R1 Total Nett Notes
1st Fleet 3 Growler Moore 24 156 1.0 1.0 1.0  
2nd Fleet 3 151 J24 168 2.0 2.0 2.0  
3rd Fleet 3 Insatiable J24 168 3.0 3.0 3.0  
4th Fleet 3 Zipper Ultimate 20 153 6.0 DNC 6.0 6.0  
4th Fleet 3 Stellar Jay J22 180 6.0 DNC 6.0 6.0  

Fleet 4 Fleet

Sailed:1, Discards:0, To count:1, Ratings:PHRF, Entries:3, Scoring system:Appendix A
Rank Fleet Boat Class PHRF R1 Total Nett Notes
1st Fleet 4 Impulsive Impulse 21 186 1.0 1.0 1.0  
2nd Fleet 4 Scot-Free MarkIII C&C 27 192 2.0 2.0 2.0  
3rd Fleet 4 Scoundrel SJ24 216 4.0 DNC 4.0 4.0  

Jib/Main Fleet

Sailed:1, Discards:0, To count:1, Ratings:PHRF, Entries:9, Scoring system:Appendix A
Rank Fleet Boat Class PHRF R1 Total Nett Notes
1st Jib/Main Taku Catalina 25 234 1.0 1.0 1.0  
2nd Jib/Main Big Bird Ericison 32 189 2.0 2.0 2.0  
3rd Jib/Main Bigger Juan SJ28 192 3.0 3.0 3.0  
4th Jib/Main Sweet Water Pretorian 35 147 4.0 4.0 4.0  
5th Jib/Main Loki Catalina 30 186 5.0 5.0 5.0  
6th Jib/Main Friendenberg Lindberg 26 168 6.0 6.0 6.0  
7th Jib/Main Tenacity Pearson 30 180 10.0 DNC 10.0 10.0  
7th Jib/Main ILMATAR Ranger 28 180 10.0 DNC 10.0 10.0  
7th Jib/Main Lone Wolf Catalina 30 186 10.0 DNC 10.0 10.0  

R1 - Fleet 1 Fleet

Start:Start 3, Finishes:Place, Time:6.45, Distance:2.95, Course:Bay race, Ave wind:Light
Rank Fleet Boat Class PHRF Finish Elapsed Corrected BCE Nett Notes
1 Fleet 1 Mustang Sally Two Tripp 33 81 8.08.47 1.23.47 1.19.48 0.00.00 1.0  

R1 - Fleet 2 Fleet

Start:Start 3, Finishes:Place, Time:6.45, Distance:2.95, Course:Bay race, Ave wind:Light
Rank Fleet Boat Class PHRF Finish Elapsed Corrected BCE Nett Notes
1 Fleet 2 Rapture NY 36 111 8.09.15 1.24.15 1.18.48 0.00.00 1.0  
2 Fleet 2 Polar Bear Olson 30 102 8.09.35 1.24.35 1.19.34 0.00.47 2.0  
3 Fleet 2 Indigo J29 120 8.13.16 1.28.16 1.22.22 0.03.34 3.0  
4 Fleet 2 Jack-O-Roe Olson 30 102 8.12.27 1.27.27 1.22.26 0.03.39 4.0  
5 Fleet 2 Captain Cool Hertiage 1-ton 114 8.14.17 1.29.17 1.23.41 0.04.53 5.0  

R1 - Fleet 3 Fleet

Start:Start 2, Finishes:Place, Time:6.40, Distance:2.95, Course:Bay race, Ave wind:Light
Rank Fleet Boat Class PHRF Finish Elapsed Corrected BCE Nett Notes
1 Fleet 3 Growler Moore 24 156 8.12.06 1.32.06 1.24.26 0.00.00 1.0  
2 Fleet 3 151 J24 168 8.13.23 1.33.23 1.25.07 0.00.42 2.0  
3 Fleet 3 Insatiable J24 168 8.13.32 1.33.32 1.25.16 0.00.51 3.0  

R1 - Fleet 4 Fleet

Start:Start 2, Finishes:Place, Time:6.40, Distance:2.95, Course:Bay race, Ave wind:Light
Rank Fleet Boat Class PHRF Finish Elapsed Corrected BCE Nett Notes
1 Fleet 4 Impulsive Impulse 21 186 8.10.40 1.30.40 1.21.31 0.00.00 1.0  
2 Fleet 4 Scot-Free MarkIII C&C 27 192 8.18.50 1.38.50 1.29.24 0.07.52 2.0  

R1 - Jib/Main Fleet

Start:Start 1, Finishes:Place, Time:6.35, Distance:2.95, Course:Bay race, Ave wind:Light
Rank Fleet Boat Class PHRF Finish Elapsed Corrected BCE Nett Notes
1 Jib/Main Taku Catalina 25 234 8.21.20 1.46.20 1.34.50 0.00.00 1.0  
2 Jib/Main Big Bird Ericison 32 189 8.20.40 1.45.40 1.36.22 0.01.33 2.0  
3 Jib/Main Bigger Juan SJ28 192 8.21.10 1.46.10 1.36.44 0.01.54 3.0  
4 Jib/Main Sweet Water Pretorian 35 147 8.19.00 1.44.00 1.36.46 0.01.57 4.0  
5 Jib/Main Loki Catalina 30 186 8.21.36 1.46.36 1.37.27 0.02.38 5.0  
6 Jib/Main Friendenberg Lindberg 26 168 8.24.55 1.49.55 1.41.39 0.06.50 6.0  

Scoring codes used

CodeDescription
DNCDid not come to the starting area

www.sailwave.com