DYC 2009 Fall Wednesdays

R7 - Fleet 1 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10, Distance:5nm, Course:W2, Wind dir:NE, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 1 Papa Gaucho J35 72 0.58.15 0.52.15 0.00.00 1.0  
2 Fleet 1 Mustang Sally Two Tripp 33 81 0.59.11 0.52.26 0.00.11 2.0  
3 Fleet 1 KICKS Tripp 33 81 1.01.13 0.54.28 0.02.13 3.0  
4 Fleet 1 Ride Morgan N/M 36 93 1.02.25 0.54.40 0.02.25 4.0  

R7 - Fleet 2 Fleet

Start:Start 3, Finishes:Finish time, Time:6.10, Distance:5nm, Course:W2, Wind dir:NE, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 2 Polar Bear Olson 30 102 1.01.46 0.53.16 0.00.00 1.0  
2 Fleet 2 Straw Man J92 105 1.02.26 0.53.41 0.00.25 2.0  
3 Fleet 2 Swedish Magic B25 135 1.05.36 0.54.21 0.01.05 3.0  
4 Fleet 2 Indigo J29 120 1.05.11 0.55.11 0.01.55 4.0  
5 Fleet 2 Captain Cool Hertiage 1-ton 114 1.06.55 0.57.25 0.04.09 5.0  
6 Fleet 2 Jack-A-Roe Olson 30 102 1.06.46 0.58.16 0.05.00 6.0  

R7 - Fleet 3 Fleet

Start:Start 2, Finishes:Finish time, Time:6.05, Distance:5nm, Course:W2, Wind dir:NE, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 3 Growler Moore 24 156 1.06.02 0.53.02 0.00.00 1.0  
2 Fleet 3 Stellar Jay J22 180 1.13.02 0.58.02 0.05.00 2.0  
3 Fleet 3 151 J24 168 1.12.06 0.58.06 0.05.04 3.0  
4 Fleet 3 Insatiable J24 168 1.12.58 0.58.58 0.05.56 4.0  
5 Fleet 3 Friendenberg Lindberg 26 168 1.26.13 1.12.13 0.19.11 5.0  

R7 - Fleet 4 Fleet

Start:Start 2, Finishes:Finish time, Time:6.05, Distance:5nm, Course:W2, Wind dir:NE, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Fleet 4 Impulsive Impulse 21 186 1.09.38 0.54.08 0.00.00 1.0  
2 Fleet 4 Scot-Free MarkIII C&C 27 192 1.15.07 0.59.07 0.04.59 2.0  

R7 - Jib/Main Fleet

Start:Start 1, Finishes:Finish time, Time:6.00, Distance:5nm, Course:W2, Wind dir:NE, Ave wind:5-10kts
Rank Fleet Boat Class PHRF Elapsed Corrected BCE Nett Notes
1 Jib/Main ILMATAR Ranger 28 186 1.16.50 1.01.20 0.00.00 1.0  
2 Jib/Main Neverland C&C 30 171 1.23.10 1.08.55 0.07.35 2.0  
3 Jib/Main Sweet Water Pretorian 35 147 1.21.42 1.09.27 0.08.07 3.0  
4 Jib/Main Taku Catalina 25 234 1.31.00 1.11.30 0.10.10 4.0  
5 Jib/Main Loki Catalina 30 186 1.31.09 1.15.39 0.14.19 5.0  
6 Jib/Main Spindrift Hunter 27 195 1.36.14 1.19.59 0.18.39 6.0  
7 Jib/Main Bigger Juan SJ28 192 1.40.06 1.24.06 0.22.46 7.0  

www.sailwave.com