East vs West 2

Fleet 1 Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRF, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat PHRF R1 R2 Total
1st Fleet 1 Mustang Sally Two 81 0.41.36 1.30.24 3.0
2nd Fleet 1 Sixx 51 0.39.00 1.40.36 5.0
3rd Fleet 1 KICKS 81 1.00.00 1.33.00 6.0
4th Fleet 1 Arbitrage 63 0.49.26 1.32.38 6.0

Fleet 2 Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRF, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat PHRF R1 R2 Total
1st Fleet 2 Polar Bear 102 0.39.01 1.15.03 2.0
2nd Fleet 2 Straw Man 105 0.41.43 1.25.11 4.0
3rd Fleet 2 Raptor 102 0.44.45 1.38.01 8.0
4th Fleet 2 Flight Risk 114 0.42.27 1.41.43 8.0
5th Fleet 2 Swedish Magic 138 0.44.43 1.41.30 8.0
6th Fleet 2 Ragnarok 123 0.50.09 1.45.10 12.0

Fleet 3 Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat PHRF R1 R2 Total
1st Fleet 3 Strange Crew 168 0.42.38 1.33.23 2.0
2nd Fleet 3 151 168 0.43.22 1.48.04 4.0
3rd Fleet 3 Friendenderg 168 0.53.54 2.15.55 7.0
4th Fleet 3 Danger Zone 168 0.51.28 2.16.20 7.0
5th Fleet 3 #2 168 1.00.21 2.25.19 10.0

Jib/Main Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRF, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat PHRF R1 R2 Total
1st Jib/Main Loki 183 0.29.19 0.46.22 4.0
2nd Jib/Main Taku 240 0.30.19 0.57.01 4.0
3rd Jib/Main Bigger Juan 189 0.25.43 DNC 6.0
4th Jib/Main Impetuous 177 0.29.57 1.11.27 7.0

R1 - Fleet 1 Fleet

Start: Start 1, Finishes: Place, Time: 12.31, Distance: 2.48nm, Course: W2, Wind dir: N, Ave wind: 8-10kts
Rank Fleet Boat PHRF Elapsed Corrected
1 Fleet 1 Sixx 51 0.39.00 0.36.54
2 Fleet 1 Mustang Sally Two 81 0.41.36 0.38.15
3 Fleet 1 Arbitrage 63 0.49.26 0.46.50
4 Fleet 1 KICKS 81 1.00.00 0.56.39

R2 - Fleet 1 Fleet

Start: Start 1, Finishes: Place, Time: 1.56.00, Distance: 3.99nm, Course: W1.5, Ave wind: 5-10kts
Rank Fleet Boat PHRF Elapsed Corrected
1 Fleet 1 Mustang Sally Two 81 1.30.24 1.25.01
2 Fleet 1 KICKS 81 1.33.00 1.27.37
3 Fleet 1 Arbitrage 63 1.32.38 1.28.27
4 Fleet 1 Sixx 51 1.40.36 1.37.13

R1 - Fleet 2 Fleet

Start: Start 1, Finishes: Place, Time: 12.31, Distance: 2.48nm, Course: W2, Wind dir: N, Ave wind: 8-10kts
Rank Fleet Boat PHRF Elapsed Corrected
1 Fleet 2 Polar Bear 102 0.39.01 0.34.48
2 Fleet 2 Straw Man 105 0.41.43 0.37.23
3 Fleet 2 Flight Risk 114 0.42.27 0.37.44
4 Fleet 2 Swedish Magic 138 0.44.43 0.39.01
5 Fleet 2 Raptor 102 0.44.45 0.40.32
6 Fleet 2 Ragnarok 123 0.50.09 0.45.04

R2 - Fleet 2 Fleet

Start: Start 1, Finishes: Place, Time: 1.56.00, Distance: 3.99nm, Course: W1.5, Ave wind: 5-10kts
Rank Fleet Boat PHRF Elapsed Corrected
1 Fleet 2 Polar Bear 102 1.15.03 1.08.16
2 Fleet 2 Straw Man 105 1.25.11 1.18.12
3 Fleet 2 Raptor 102 1.38.01 1.31.14
4 Fleet 2 Swedish Magic 138 1.41.30 1.32.19
5 Fleet 2 Flight Risk 114 1.41.43 1.34.08
6 Fleet 2 Ragnarok 123 1.45.10 1.36.59

R1 - Fleet 3 Fleet

Start: Start 3, Finishes: Place, Time: 12.36, Distance: 2.48nm, Course: W2, Wind dir: N, Ave wind: 8-10kts
Rank Fleet Boat PHRF Elapsed Corrected
1 Fleet 3 Strange Crew 168 0.42.38 0.35.41
2 Fleet 3 151 168 0.43.22 0.36.25
3 Fleet 3 Danger Zone 168 0.51.28 0.44.31
4 Fleet 3 Friendenderg 168 0.53.54 0.46.57
5 Fleet 3 #2 168 1.00.21 0.53.24

R2 - Fleet 3 Fleet

Start: Start 3, Finishes: Place, Time: 2.04.00, Distance: 3.99nm, Course: W1.5, Ave wind: 5-10kts
Rank Fleet Boat PHRF Elapsed Corrected
1 Fleet 3 Strange Crew 168 1.33.23 1.22.13
2 Fleet 3 151 168 1.48.04 1.36.54
3 Fleet 3 Friendenderg 168 2.15.55 2.04.45
4 Fleet 3 Danger Zone 168 2.16.20 2.05.10
5 Fleet 3 #2 168 2.25.19 2.14.09

R1 - Jib/Main Fleet

Start: Start 2, Finishes: Place, Time: 12.36, Distance: 1.24nm, Course: W1, Wind dir: N, Ave wind: 8-10-kts
Rank Fleet Boat PHRF Elapsed Corrected
1 Jib/Main Bigger Juan 189 0.25.43 0.21.49
2 Jib/Main Taku 240 0.30.19 0.25.21
3 Jib/Main Loki 183 0.29.19 0.25.32
4 Jib/Main Impetuous 177 0.29.57 0.26.18

R2 - Jib/Main Fleet

Start: Start 2, Finishes: Place, Time: 2.04.00, Distance: 1.33nm, Course: W.5, Ave wind: 5-10kts
Rank Fleet Boat PHRF Elapsed Corrected
1 Jib/Main Loki 183 0.46.22 0.42.19
2 Jib/Main Taku 240 0.57.01 0.51.42
3 Jib/Main Impetuous 177 1.11.27 1.07.32

www.sailwave.com