| Fleet | Boat | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|
| Jib/Main | Copasetic | 5.0 | 1.0 | 6.0 | 6.0 |
| Fleet 2 | Raptor | 3.0 | 3.0 | 6.0 | 6.0 |
| Fleet 1 | Sixx | 1.0 | 8.0 | 9.0 | 9.0 |
| Fleet 2 | Polar Bear | 2.0 | 7.0 | 9.0 | 9.0 |
| Fleet 2 | Indigo | 4.0 | 5.0 | 9.0 | 9.0 |
| Jib/Main | Plan B | 9.0 DNF | 2.0 | 11.0 | 11.0 |
| Fleet 3 | Loki | 9.0 DNF | 4.0 | 13.0 | 13.0 |
| Jib/Main | Sweet Water | 9.0 DNF | 6.0 | 15.0 | 15.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/