2000 San Juan 24 Fleet #14 Results


                    Total Less Final
  6/6 6/13 6/20 6/27 8/1 8/8 8/15 8/22 8/29 points throwout Points
Scoundrel 1 1 1 2 1 1 2   1 10 2 8
Whirlwind 4 2 2 1 4 4 1   3 21 4 17
Gypsy 2 4 3 3 2 3 3   2 22 4 18
Jolly Mon 3 3 4 5 3 2 4   4 28 5 23
Harvest Moon 5 6 5 7 7 6 5   5 46 7 39
Quicksilver 6 7 6 4 5 7 6   6 47 7 40
Tryst 7 5 8 6 8 5 7   9 55 8 47
Cygnus 8 7 7 8 6 8 7   8 59 8 51
Sjo Bat 8 7 8 9 8 9 7   7 63 9 54
Eire Nua 8 7 8 9 8 9 7   9 65 9 56
Norsman 8 7 8 9 8 9 7   9 65 9 56
Northern Light 8 7 8 9 8 9 7   9 65 9 56
Teachers' Pet 8 7 8 9 8 9 7   9 65 9 56
Wildfire 8 7 8 9 8 9 7   9 65 9 56

Back to San Juan 24 Fleet #14 home page.